Broadlands

Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
BLACK | 429 | 563 | 392 | 184 | 440 | 537 | 193 | 412 | 418 | 3568 |
| Hcp | 1 | 11 | 15 | 7 | 5 | 17 | 13 | 9 | 3 | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
BLACK | 430 | 335 | 178 | 527 | 447 | 392 | 500 | 330 | 177 | 3316 |
| Hcp | 4 | 16 | 10 | 8 | 2 | 6 | 12 | 18 | 14 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 |
1
2
3
4
5
6
7
8
9
Out
429
563
392
184
440
537
193
412
418
3568
1
11
15
7
5
17
13
9
3
—
4
5
4
3
4
5
3
4
4
36
10
11
12
13
14
15
16
17
18
In
430
335
178
527
447
392
500
330
177
3316
4
16
10
8
2
6
12
18
14
—
4
4
3
5
4
4
5
4
3
36
Best Rounds
Fewest Putts
No rounds with full putt data on this course yet.
Closest Greenies
No greenies recorded on this course yet.