Morningstar

Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
BLACK | 537 | 389 | 175 | 361 | 207 | 415 | 534 | 362 | 384 | 3364 |
| Hcp | 3 | 7 | 17 | 9 | 15 | 1 | 11 | 13 | 5 | |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
BLACK | 365 | 190 | 537 | 376 | 222 | 366 | 463 | 415 | 515 | 3449 |
| Hcp | 12 | 18 | 6 | 8 | 16 | 14 | 2 | 4 | 10 | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
1
2
3
4
5
6
7
8
9
Out
537
389
175
361
207
415
534
362
384
3364
3
7
17
9
15
1
11
13
5
—
5
4
3
4
3
4
5
4
4
36
10
11
12
13
14
15
16
17
18
In
365
190
537
376
222
366
463
415
515
3449
12
18
6
8
16
14
2
4
10
—
4
3
5
4
3
4
4
4
5
36
Best Rounds
Fewest Putts
Closest Greenies
No greenies recorded on this course yet.