Poipu Bay

Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
Gold | 428 | 524 | 209 | 380 | 355 | 573 | 179 | 374 | 420 | 3442 |
| Hcp | 15 | 5 | 9 | 3 | 11 | 13 | 17 | 7 | 1 | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
Gold | 429 | 193 | 435 | 384 | 537 | 427 | 501 | 225 | 550 | 3681 |
| Hcp | 4 | 10 | 6 | 16 | 8 | 18 | 2 | 12 | 14 | |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
1
2
3
4
5
6
7
8
9
Out
428
524
209
380
355
573
179
374
420
3442
15
5
9
3
11
13
17
7
1
—
4
5
3
4
4
5
3
4
4
36
10
11
12
13
14
15
16
17
18
In
429
193
435
384
537
427
501
225
550
3681
4
10
6
16
8
18
2
12
14
—
4
3
4
4
5
4
4
3
5
36
Best Rounds
Fewest Putts
No rounds with full putt data on this course yet.
Closest Greenies
No greenies recorded on this course yet.