Princeville Golf Club

Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
AINA Land | 464 | 611 | 181 | 385 | 540 | 446 | 213 | 359 | 403 | 3602 |
| Hcp | 13 | 9 | 15 | 1 | 11 | 3 | 7 | 17 | 5 | |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
AINA Land | 399 | 520 | 450 | 255 | 338 | 414 | 202 | 476 | 567 | 3621 |
| Hcp | 6 | 14 | 4 | 8 | 18 | 16 | 12 | 2 | 10 | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
1
2
3
4
5
6
7
8
9
Out
464
611
181
385
540
446
213
359
403
3602
13
9
15
1
11
3
7
17
5
—
4
5
3
4
5
4
3
4
4
36
10
11
12
13
14
15
16
17
18
In
399
520
450
255
338
414
202
476
567
3621
6
14
4
8
18
16
12
2
10
—
4
5
4
3
4
4
3
4
5
36
Best Rounds
Fewest Putts
No rounds with full putt data on this course yet.
Closest Greenies
No greenies recorded on this course yet.