Match Play

Naga
06/19/26
Head-to-Head
VS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 2 | 5 | +5 | 5 | 7 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | +4 | +9 |
| Ron | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | +2 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | +3 | +5 |
| Hole | JD | RT |
|---|---|---|
| 1 | 4 | 5 |
| 2 | 5 | 5 |
| 3 | 3 | 3 |
| 4 | 4 | 5 |
| 5 | 6 | 4 |
| 6 | 4 | 5 |
| 7 | 5 | 6 |
| 8 | 2 | 3 |
| 9 | 5 | 3 |
| Out | +5 | +2 |
Head-to-Head
VS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 2 | 5 | +6 | 5 | 7 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | +6 | +12 |
| Dave | 5 | 7 | 4 | 5 | 5 | 8 | 4 | 3 | 5 | +2 | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 7 | 6 | +1 | +3 |
| Hole | JD | DP |
|---|---|---|
| 1 | 4 | 5 |
| 2 | 5 | 7 |
| 3 | 3 | 4 |
| 4 | 4 | 5 |
| 5 | 6 | 5 |
| 6 | 4 | 8 |
| 7 | 5 | 4 |
| 8 | 2 | 3 |
| 9 | 5 | 5 |
| Out | +6 | +2 |
Head-to-Head
VS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | +5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | +6 | +11 |
| Dave | 5 | 7 | 4 | 5 | 5 | 8 | 4 | 3 | 5 | +1 | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 7 | 6 | +1 | +2 |
| Hole | RT | DP |
|---|---|---|
| 1 | 5 | 5 |
| 2 | 5 | 7 |
| 3 | 3 | 4 |
| 4 | 5 | 5 |
| 5 | 4 | 5 |
| 6 | 5 | 8 |
| 7 | 6 | 4 |
| 8 | 3 | 3 |
| 9 | 3 | 5 |
| Out | +5 | +1 |