Match Play

Morningstar
06/20/26
Head-to-Head
VS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 8 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | +3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 7 | 5 | +6 | +9 |
| Ron | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | +4 | 4 | 4 | 10 | 4 | 4 | 5 | 7 | 5 | 6 | +2 | +6 |
| Hole | JD | RT |
|---|---|---|
| 1 | 8 | 6 |
| 2 | 5 | 5 |
| 3 | 4 | 3 |
| 4 | 4 | 5 |
| 5 | 3 | 5 |
| 6 | 6 | 5 |
| 7 | 6 | 5 |
| 8 | 4 | 4 |
| 9 | 5 | 7 |
| Out | +3 | +4 |
Head-to-Head
VS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 8 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | +3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 7 | 5 | +6 | +9 |
| Dave | 6 | 5 | 4 | 4 | 3 | 5 | 7 | 7 | 6 | +2 | 4 | 5 | 8 | 7 | 4 | 6 | 6 | 5 | 5 | +1 | +3 |
| Hole | JD | DP |
|---|---|---|
| 1 | 8 | 6 |
| 2 | 5 | 5 |
| 3 | 4 | 4 |
| 4 | 4 | 4 |
| 5 | 3 | 3 |
| 6 | 6 | 5 |
| 7 | 6 | 7 |
| 8 | 4 | 7 |
| 9 | 5 | 6 |
| Out | +3 | +2 |
Head-to-Head
VS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | +3 | 4 | 4 | 10 | 4 | 4 | 5 | 7 | 5 | 6 | +3 | +6 |
| Dave | 6 | 5 | 4 | 4 | 3 | 5 | 7 | 7 | 6 | +3 | 4 | 5 | 8 | 7 | 4 | 6 | 6 | 5 | 5 | +3 | +6 |
| Hole | RT | DP |
|---|---|---|
| 1 | 6 | 6 |
| 2 | 5 | 5 |
| 3 | 3 | 4 |
| 4 | 5 | 4 |
| 5 | 5 | 3 |
| 6 | 5 | 5 |
| 7 | 5 | 7 |
| 8 | 4 | 7 |
| 9 | 7 | 6 |
| Out | +3 | +3 |